2018 High School Football Roster
for Campbell County
Player Info Rushing Receiving Passing Defense
# Player Grade Height Weight Offense Defense # Yds TD # Yds TD Att Cmp Yds TD Int Solo Asst Sck Int FR TD
2 Logan Harrod 12 5'8 200 WR DB 0 0 0 1 59 0 0 0 0 0 0 0 0 0 1 0 0
3 JAYDEN COLEMAN 10 5'11 150 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 DANNY FICKENSHER 10 5'10 145 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Evan Barnes 11 6' 160 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Gavin Terhaar 12 6' 190 WR DB 1 1 0 9 98 0 0 0 0 0 0 0 0 0 2 0 1
7 Reid Jolly 12 6'5 210 WR DB 3 4 0 63 921 9 0 0 0 0 0 0 0 0 2 0 0
8 Grant Jolly 12 6'1 180 RB DB 143 675 7 7 62 0 0 0 0 0 0 0 0 0 0 0 0
9 Peyton Anderson 12 5'10 190 RB LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Nick Cartwright 11 5'9 155 QB DB 7 12 0 15 168 2 2 1 1 0 0 0 0 0 1 0 0
11 Cooper Ackerson 11 5'8 150 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Andrew Helton 12 6'3 190 QB DB 113 400 4 0 0 0 273 138 1835 14 10 0 0 0 0 0 0
13 Crew Berkley 11 5'10 170 WR LB 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0
14 Josh Pond 11 5'8 155 WR DL 1 -2 0 7 50 0 0 0 0 0 0 0 0 0 0 0 0
15 PRESTON AGEE 9 6'1 165 QB DB 4 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
16 JUSTIN LITTLE 10 6'1 205 QB LB 2 -13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 JACOB ROBINSON 11 5'7 160 WR LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Dustin Saner 12 5'10 150 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Max Ponting 12 6' 200 WR DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 BRAYDEN LEWIS 10 5'10 160 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Donovan Strange 12 5'8 165 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 DAKOTA FLEMING 10 5'5 135 F DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Casey Rauch 11 6'2 205 TE LB 0 0 0 2 33 0 0 0 0 0 0 0 0 0 1 0 0
27 BRANDON RICHMOND 10 5'10 180 F LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 BLAKE WASSER 10 5'10 145 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 DYLAN SANDLIN 10 5'2 125 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Brady Brooks 11 5'8 185 RB LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Tanner Lawrence 12 6'3 240 TE DL 0 0 0 13 121 0 0 0 0 0 0 0 0 0 0 0 0
32 SAM SPRINKLE 10 5'8 170 F LB 2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 CROSLEY GRAY 10 5'10 195 F LB 19 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 MAX ELSBERND 10 5'11 180 Y LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Dallas Cloyd 12 5'10 180 RB LB 6 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 LUCAS CHARLTON 11 5'10 170 OL LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 KADEN MORENCY 10 5'8 155 F DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 JAMES KINTNER 10 5'10 140 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 QUENTIN REEKERS 11 5'10 165 Y LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 OWEN MOFFET 10 5'9 160 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 ZACH LEAP 11 5'11 215 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Tyler Rauch 11 5'10 170 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Edgar Rowland 11 6'1 225 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Billy Spaulding 12 6'1 240 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 HUNTER ARTHUR 10 6'1 235 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Carson Gillespie 12 5'10 210 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 WESLEY BARTH 10 6'1 205 OL LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 ANDY SPARKS 11 5'11 190 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Dakota Brossart 11 5'10 210 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 JACKSON HERALD 10 5'10 170 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Casey Kyle 11 5'9 170 OL LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Kristian Fletcher 12 6'3 275 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 BRENNAN HORNSBY 12 6'2 290 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 MICHAEL LEICHT 10 6'1 200 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Alec Mullins 12 6' 255 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Tim Rolf 12 6'6 250 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Thomas Justice 12 6'1 240 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Preston Murray 11 6'2 225 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 SETH MCCORMICK 10 6'1 180 Y DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Brady Singleton 12 6' 170 WR DB 6 54 0 15 267 2 0 0 0 0 0 0 0 0 3 0 1
87 DEREK MINNING 10 6'5 220 Y DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Visit us at www.NorthernKentuckySports.com
These rosters and stats are correct to the best of our knowledge.